Product: 1160/S (Sponningsslot 10-24VAC-DC arbeidsstroom)
Het volgende KB-artikel verwijst naar dit product:
Op voorraad: 1160/S
Sponningsslot arbeidsstroom voor portieken. Uitvoering zonder nachtschoot uitsparing, Spanning 10-25VAC-DC.

| Kenmerk | Waarde |
|---|---|
| Model | Standaarddeuropener |
| Type of latch | Standaard dagschoot |
| Construction type | Symmetrisch |
| Built-in position | Verticaal |
| Width | 25 Millimeter |
| Height | 174 Millimeter |
| Depth | 28 Millimeter |
| Drill hole offset by 1 mm | Nee |
| Assembly arrangement | Compleet |
| With locking | Nee |
| With mechanical unlocking | Nee |
| With feedback signal | Nee |
| Opening direction according to DIN | Links/rechts |
| Mounting method | Inbouw |
| Compatible with Apple HomeKit | Nee |
| Compatible with Google Assistant | Nee |
| Type of current | AC/DC |
| Operating principle | Quiescent current |
| Compatible with Amazon Alexa | Nee |
| IFTTT support available | Nee |
| Pulse contact | Nee |
| Performance level according to EN ISO 13849-1 | Niet van toepassing |
| SIL according to EN 62061 | 0 |
| Adjustable electric strike latch | Nee |
| Adjustable electric strike | Nee |
| Adjustable strike plate | Ja |
| Latch guide integrated | Nee |
| For latch bolt slide | Nee |
| Electrical connection re-pluggable | Nee |
| Electrical connection clampable/pluggable | Nee |
| Protective diode | Ja |
| Acoustic damping | Nee |
| Unlocking method | Standaard model |
| Continuous operation (100 % ED) | Ja |
| Suitable for fire protection door | Nee |
| Suitable for smoke protection door | Nee |
| Forend shape | Hoekig |
| With strike plate | Ja |
| Shape of strike plate | Vlak |
| Material strike plate | Staal |
| Basic colour of strike plate | Zilver |
| Length of strike plate | 172 Millimeter |
| Width of strike plate | 25 Millimeter |
| Thickness of strike plate | 3 Millimeter |
| Connection cable length | 0 Metre |
| Unlocking time | Niet van toepassing |
| Deadbolt throw (size) | Niet van toepassing |
| Deadbolt outcut | Nee |
| For bolt switch contact prepared | Nee |
| Resistance against break up | 3250 Newton |
| Protective effect with regard to electrical tampering according to EN 14846 | 1 |
| Max. latch preload AC | 0 Newton |
| Min. latch preload AC | 0 Newton |
| Max. latch preload DC | 0 Newton |
| Min. latch preload DC | 0 Newton |
| Adjustment range latch adjustment | 0 Millimetre |
| Operating temperature | -15 - 40 Degrees celsius |
| Operating voltage | 10 - 24 Volt |
| Resistance | 40,8 Ohm |
| Max. electricity consumption AC | 420 Milliampere |
| Max. electricity consumption DC | 420 Milliampere |
| Tolerance rated operating voltage | +/- 10 % |
| Resistant to continuous current | Niet van toepassing |
| Contact loading capacity monitoring contact | Niet van toepassing |
| Utility category according to EN 14846 | Niet van toepassing |
| Tested according to EN 13637 | Nee |
| Lasting functionability according to EN 14846 | W |
| Mass of door, clamp force according to EN 14846 | 3 |
| Suitable for fire- and smoke protection doors according to EN 14846 | 0 |
| Safety - personal protection according to EN 14846 | 0 |
| Environmental condition according to EN 14846 | 0 |
| Safety - burglary protection according to EN 14846 | 0 |
| Protective effect with regard to electrical mode of operation acc. to EN 14846 | 0 |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| VdS class | Niet van toepassing |
| German approval EltVTR | Nee |
| Voltage | 10 - 24 Volt |
| Water protected | Nee |
| Principle of operation | Arbeidsstroom |
| Mechanical unlock | Ja |
| Protection effect mechanic operating mode according to EN 14846 | Overig |
Neem voor verdere vragen contact op met onze technische binnendienst via telefoonnummer 078 - 651 12 01 of bekijk meer opties.
